
Custom tailored fit
The Oceansouth Rib Boat Cover is designed to give you a
nice custom-tailored fit. It has a rear opening for the roll bar,
with a #10 Zipper and hook-and-loop and buckle fasteners. You can
be sure this cover will weather harsh marine conditions, protect
your investment and look good too.
Oceansouth Rib Boat Cover Features:
- Rear opening for Roll bar
- Zipper #10
- Hook and loop fasteners
- Buckle fasteners
Oceansouth Rib Boat Cover Specifications:
| BOAT LENGTH | MAX. BEAM WIDTH | OVERALL COVER FABRIC (WIDTH) | OVERALL COVER FABRIC (LENGTH) | ORDER CODE |
|---|---|---|---|---|
| 4.7 – 5.0m | 2.3m | 3700mm | 6000mm | MA 602-8 |
| 5.1 – 5.3m | 2.3m | 3800mm | 6600mm | MA 602-9 |
| 5.4 – 5.6m | 2.3m | 3900mm | 7000mm | MA 602-10 |
| 5.7 – 5.9m | 2.3m | 4000mm | 7300mm | MA 602-11 |
| 6.0 – 6.3m | 2.3m | 4200mm | 7600mm | MA 602-12 |
| 6.4 – 6.7m | 2.5m | 4300mm | 7900mm | MA 602-13 |
| 6.8 – 7.1m | 2.8m | 4500mm | 8400mm | MA 602-14 |
| 7.2 – 7.5m | 2.8m | 4600mm | 8700mm | MA 602-15 |
| 7.6 – 7.9m | 2.8m | 4700mm | 9100mm | MA 602-16 |
| 8.0 – 8.3m | 2.8m | 4800mm | 9500mm | MA 602-17 |
| 8.4 – 8.7m | 3.1m | 5000mm | 10000mm | MA 602-18 |
| 8.8 – 9.1m | 3.1m | 5100mm | 10500mm | MA 602-19 |











Reviews
There are no reviews yet.