
Maximum water resistance, UV protection and breathability
The Oceansouth Half Outboard Motor Cover for
Mercury is designed and tailored to fit specific Outboard
Motor Models to give a secure close fit. This suits all Mercury
Outboard models. It fits a range of engine sizes – 2.5HP TO
400HP.
This Oceansouth Half Outboard Motor Cover for
Mercury is made from Cyclone Protect premium woven dope
dyed polyester fabric, with a protective soft felt inner lining. It
has a hem and buckle fastening, and CAD patterned for a
professional fit. The Oceansouth Half Outboard Motor Cover
for Mercury is waterproof, breathable and UV
protective.
Oceansouth Half Outboard Motor Cover for Mercury Features:
- Made from Cyclone Protect premium woven dope dyed polyester fabric
- Protective soft felt inner lining
- Hem and Buckle fastening
- CAD pattern for professional fit
- Waterproof, Breathable and UV protection
Oceansouth Half Outboard Motor Cover for Mercury Specifications:
| Product Code | Fits Engine Models |
|---|---|
| M000-S | Mercury 4 Stroke V8 4.6L – 250HP 300HP and 200-300PRO XS (2018>) |
| M00-S | Mercury Verado 6 CYL 2.6L – 400R, 225HP, 200HP, 250HP 300HP, 350HP, 200HP PRO, 250HP PRO, 300HP PRO (2005>) |
| M02-S | Mercury 4 Stroke V6 3.4L – 175HP 200HP 225HP and 175PRO XS (2018>) |
| M05-S | Mercury Verado 4 CYL 1.7L – 135HP 150HP 175HP 200HP (2005>) |
| M10-S | Mercury 4 Stroke 4 CYL 3.0L – 135HP 150HP VENTED COVER (2011>) |
| M15-S | Mercury 4 Stroke 4 CYL 2.1L – 75HP 80HP 90HP 100HP 115HP (2014>) |
| M20-S | Mercury 4 Stroke 4 CYL 995CC – 40HP 50HP 60HP (2008>) |
| M25-S | Mercury 4 Stroke 3 CYL 747cc – 40HP (2008>) |
| M30-S | Mercury 4 Stroke 3 CYL 526CC – 25HP 30HP (2007>) |
| M35-S | Mercury 4 Stroke 2 CYL 333CC – 15HP 20HP (2018>) |
| M40-S | Mercury 4 Stroke 2CYL 209CC – 8HP 9.9HP (2006>) |
| M45-S | Mercury 4 Stroke 1 CYL 123CC – 4HP 5HP 6HP (2012>) |
| M50-S | Mercury 4 Stroke 1 CYL 85CC – 2.5HP 3.5HP (2007>) |
Additional information:
| Engine |
4 STROKE 3CYL 25-30HP, 4 STROKE 4CYL 2.1L 75-115HP, 4 STROKE 4CYL 3.0L 135-150HP, 4 STROKE 4CYL 40-60HP, VERADO 4CYL 1.7L 135-200HP, VERADO 6CYL 2.6L 200-400HP |
|---|










Reviews
There are no reviews yet.