
Maximum water resistance, UV protection and breathability
The Oceansouth Full Outboard Motor Cover is designed and tailored to fit specific Outboard
Motor Models to give a secure close fit. This suits all Mercury
Outboard models. It fits a range of engine sizes – DF2.5 to
DF350.
This Oceansouth Full Outboard Motor Cover is made of 380 gsm strong polyester canvas, with
an advanced coating technology, ensuring maximum water resistance,
UV protection and breathability. It has an elasticised hem and
buckle fastening to ensure a smooth fit. It can cover the Mercury
Outboard from top to prop.
Oceansouth Full Outboard Motor Cover for Mercury Features:
- 380 gsm polyester canvas
- Advanced coating technology
- Maximum water resistance, UV protection and breathability
- Elasticized hem and buckle fastening to ensure a smooth snug fit
- Covers the Honda Outboard from top to prop.
- Designed and tailored to fit Mercury outboard models
Oceansouth Full Outboard Motor Cover for Mercury Specifications:
| Product Code | Leg Length | Fits Engine Models |
|---|---|---|
| M000-20 | 20″ | Mercury 4 Stroke V8 4.6L – 250HP 300HP & 200-300PRO XS (2018>) |
| M000-25 | 25″ | Mercury 4 Stroke V8 4.6L – 250HP 300HP & 200-300PRO XS (2018>) |
| M000-30 | 30″ | Mercury 4 Stroke V8 4.6L – 250HP 300HP & 200-300PRO XS (2018>) |
| M00-20 | 20″ | Mercury Verado 6 CYL 2.6L – 400R, 225HP, 200HP, 250HP 300HP, 350HP, 200HP PRO, 250HP PRO, 300HP PRO (2005>) |
| M00-25 | 25″ | Mercury Verado 6 CYL 2.6L – 400R, 225HP, 200HP, 250HP 300HP, 350HP, 200HP PRO, 250HP PRO, 300HP PRO (2005>) |
| M00-30 | 30″ | Mercury Verado 6 CYL 2.6L – 400R, 225HP, 200HP, 250HP 300HP, 350HP, 200HP PRO, 250HP PRO, 300HP PRO (2005>) |
| M02-20 | 20″ | Mercury 4 Stroke V6 3.4L – 175HP 200HP 225HP & 175PRO XS (2018>) |
| M02-25 | 25″ | Mercury 4 Stroke V6 3.4L – 175HP 200HP 225HP & 175PRO XS (2018>) |
| M02-30 | 25″ | Mercury 4 Stroke V6 3.4L – 175HP 200HP 225HP & 175PRO XS (2018>) |
| M05-20 | 20″ | Mercury Verado 4 CYL 1.7L – 135HP 150HP 175HP 200HP (2005>) |
| M05-25 | 25″ | Mercury Verado 4 CYL 1.7L – 135HP 150HP 175HP 200HP (2005>) |
| M10-20 | 20″ | Mercury 4 Stroke 4 CYL 3.0L – 135HP 150HP VENTED COVER (2011>) |
| M10-25 | 25″ | Mercury 4 Stroke 4 CYL 3.0L – 135HP 150HP VENTED COVER (2011>) |
| M15-20 | 20″ | Mercury 4 Stroke 4 CYL 2.1L – 75HP 80HP 90HP 100HP 115HP (2014>) |
| M15-25 | 25″ | Mercury 4 Stroke 4 CYL 2.1L – 75HP 80HP 90HP 100HP 115HP (2014>) |
| M20-15 | 15″ | Mercury 4 Stroke 4 CYL 995cc – 40HP 50HP 60HP (2008>) |
| M20-20 | 20″ | Mercury 4 Stroke 4 CYL 995cc – 40HP 50HP 60HP (2008>) |
| M20-25 | 25″ | Mercury 4 Stroke 4 CYL 995cc – 40HP 50HP 60HP (2008>) |
| M25-15 | 15″ | Mercury 4 Stroke 3 CYL 747cc – 40HP (2008>) |
| M25-20 | 20″ | Mercury 4 Stroke 3 CYL 747cc – 40HP (2008>) |
| M30-15 | 15″ | Mercury 4 Stroke 3 CYL 526cc – 25HP 30HP (2007>) |
| M30-20 | 20″ | Mercury 4 Stroke 3 CYL 526cc – 25HP 30HP (2007>) |
| M35-15 | 15″ | Mercury 4 Stroke 2 CYL 333cc – 15HP 20HP (2018>) |
| M35-20 | 20″ | Mercury 4 Stroke 2 CYL 333cc – 15HP 20HP (2018>) |
| M35-25 | 20″ | Mercury 4 Stroke 2 CYL 333cc – 15HP 20HP (2018>) |
| M40-15 | 15″ | Mercury 4 Stroke 2CYL 209cc – 8HP 9.9HP (2006>) |
| M40-20 | 20″ | Mercury 4 Stroke 2CYL 209cc – 8HP 9.9HP (2006>) |
| M45-15 | 15″ | Mercury 4 Stroke 3 CYL 747cc – 40HP (2008>) |
| M45-20 | 20″ | Mercury 4 Stroke 3 CYL 747cc – 40HP (2008>) |
| M45-25 | 20″ | Mercury 4 Stroke 3 CYL 747cc – 40HP (2008>) |
| M50-15 | 15″ | Mercury 4 Stroke 1 CYL 85cc – 2.5HP 3.5HP (2007>) |
| M50-20 | 20″ | Mercury 4 Stroke 1 CYL 85cc – 2.5HP 3.5HP (2007>) |
Additional information:
| Engine |
4 STROKE 3CYL 25-30HP, 4 STROKE 4CYL 2.1L 75-115HP, 4 STROKE 4CYL 3.0L 135-150HP, 4 STROKE 4CYL 40-60HP, VERADO 4CYL 1.7L 135-200HP, VERADO 6CYL 2.6L 200-400HP |
|---|









Reviews
There are no reviews yet.