
Maximum water resistance, UV protection and breathability
The Oceansouth Full Outboard Motor Cover for Honda
is designed and tailored to fit specific Outboard Motor Models to
give a secure close fit. This suits all Honda Outboard models. It
fits a range of engine sizes – DF2.5 to DF350.
This Oceansouth Full Outboard Motor Cover for
Honda is made of 380 gsm strong polyester canvas, with an
advanced coating technology, ensuring maximum water resistance, UV
protection and breathability. It has an elasticised hem and buckle
fastening to ensure a smooth fit. It can cover the Honda Outboard
from top to prop.
Oceansouth Full Outboard Motor Cover for Honda
Features:
- 380 gsm polyester canvas
- Advanced coating technology
- Maximum water resistance, UV protection and
breathability - Elasticized hem and buckle fastening to ensure a smooth snug
fit - Covers the Honda Outboard from top to prop.
- Designed and tailored to fit Honda outboard models
Oceansouth Full Outboard Motor Cover for Honda Specifications:
| Product Code | Leg Length | Fits Engine Model |
|---|---|---|
| H00-20 | 20″ | V6 3.6L – BF250 (2011>) |
| H00-25 | 25″ | V6 3.6L – BF250 (2011>) |
| H00-30 | 25″ | V6 3.6L – BF250 (2011>) |
| H05-20 | 20″ | V6 3.5L – BF175, BF200, BF225 (2010>) |
| H05-25 | 25″ | V6 3.5L – BF175, BF200, BF225 (2010>) |
| H05-30 | 30″ | V6 3.5L – BF175, BF200, BF225 (2010>) |
| H10-20 | 20″ | 4CYL 2.3L – BF115, BF135, BF150 (2010>) |
| H10-25 | 25″ | 4CYL 2.3L – BF115, BF135, BF150 (2010>) |
| H15-20 | 20″ | 4CYL 1.5L – BF75, BF80, BF90, BF100 (2014>) |
| H15-25 | 25″ | 4CYL 1.5L – BF75, BF80, BF90, BF100 (2014>) |
| H20-20 | 20″ | 3CYL 1L – BF60 (2009) BFP60 (2009>) |
| H20-25 | 25″ | 3CYL 1L – BF60 (2009) BFP60 (2009>) |
| H25-20 | 20″ | 3CYL 808cc – BF40, BF50 (2017>) |
| H25-25 | 25″ | 3CYL 808cc – BF40, BF50 (2017>) |
| H30-15 | 15″ | 3CYL 552cc – BF25, BF30 (2002>) |
| H30-20 | 20″ | 3CYL 552cc – BF25, BF30 (2002>) |
| H35-15 | 15″ | 2CYL 350cc – BF15, BF20 (2002>) |
| H35-20 | 20″ | 2CYL 350cc – BF15, BF20 (2002>) |
| H35-25 | 25″ | 2CYL 350cc – BF15, BF20 (2002>) |
| H40-15 | 15″ | 2CYL 222cc – BF8, BF9.9, BF10 (2000>) |
| H40-20 | 20″ | 2CYL 222cc – BF8, BF9.9, BF10 (2000>) |
| H45-15 | 15″ | 1CYL 127cc – BF4, BF5, BF6 (2016>) |
| H45-20 | 20″ | 1CYL 127cc – BF4, BF5, BF6 (2016>) |
| H50-15 | 15″ | 1CYL 57cc – BF2.3 (2014>) |
| H50-20 | 20″ | 1CYL 57cc – BF2.3 (2014>) |
Additional information:
| Engine |
1CYL 127cc W/LIFTING HARNESS BF4, BF5, BF6 (2016>), 1CYL 57cc W/LIFTING HARNESS BF2.3 (2014>), 2CYL 222cc W/LIFTING HARNESS BF8, BF9.9, BF10 (2000>), 2CYL 350cc BF15, BF20 (2002>), 3CYL 1L BF60, BFP60 (2009>), 3CYL 552cc BF25, BF30 (2002>), 3CYL 808cc BF40, BF50 (2017>), 4CYL 1.5L BF75, BF80, BF90, BF100(2014>), 4CYL 2.3L BF115, BF135, BF150 (2010>), V6 3.5LBF175, BF200, BF225 (2010>), V6 3.6L BF250 (2011>) |
|---|





Reviews
There are no reviews yet.